Brain Drain Migration with 2016-12 ACS PUMS data!
This is a data update to my previous article Brain Drain - Ranking and Analysis with 2015 ACS data, which reports brain drain analysis based on the 2015 5-year ACS PUMS data. This article presents the same kind of information based on the 2016 5-year ACS PUMS data. For terms used in the analysis, please referring to the aforementioned ACS 2015 article.
As with previous article, the presentation is hosted at Tableau's public web portal here.
Tables presented in my previous article is updated below.
Net (in) Migration per 1000 22-64 years old population
State | Ed. Attainment | per 1000 Rsd | Upper | Lower |
---|---|---|---|---|
Washington | 6. Grdts | 2.4 | 2.8 | 1.9 |
Colorado | 6. Grdts | 1.5 | 2.2 | 0.8 |
Montana | 6. Grdts | 1.5 | 3.0 | 0.0 |
Delaware | 6. Grdts | 1.5 | 2.9 | 0.0 |
Oregon | 6. Grdts | 1.2 | 1.9 | 0.5 |
New Hampshire | 6. Grdts | 1.1 | 2.5 | -0.2 |
South Carolina | 6. Grdts | 1.1 | 1.6 | 0.7 |
Texas | 6. Grdts | 1.0 | 1.1 | 0.8 |
Utah | 6. Grdts | 0.9 | 1.7 | 0.1 |
Nevada | 6. Grdts | 0.9 | 1.6 | 0.2 |
Arizona | 6. Grdts | 0.8 | 1.3 | 0.3 |
Vermont | 6. Grdts | 0.8 | 3.3 | -1.8 |
North Carolina | 6. Grdts | 0.7 | 1.2 | 0.3 |
Idaho | 6. Grdts | 0.7 | 1.7 | -0.3 |
Maine | 6. Grdts | 0.6 | 1.8 | -0.5 |
California | 6. Grdts | 0.6 | 0.8 | 0.4 |
Florida | 6. Grdts | 0.6 | 0.8 | 0.3 |
New Mexico | 6. Grdts | 0.4 | 1.4 | -0.5 |
Maryland | 6. Grdts | 0.4 | 1.0 | -0.2 |
Minnesota | 6. Grdts | 0.4 | 0.9 | -0.2 |
South Dakota | 6. Grdts | 0.3 | 1.5 | -1.0 |
Wyoming | 6. Grdts | 0.1 | 1.8 | -1.5 |
Alabama | 6. Grdts | 0.1 | 0.6 | -0.3 |
Tennessee | 6. Grdts | 0.1 | 0.5 | -0.3 |
Iowa | 6. Grdts | 0.1 | 0.7 | -0.6 |
Virginia | 6. Grdts | 0.0 | 0.6 | -0.5 |
Arkansas | 6. Grdts | -0.1 | 0.5 | -0.7 |
Georgia | 6. Grdts | -0.2 | 0.2 | -0.6 |
Louisiana | 6. Grdts | -0.2 | 0.2 | -0.6 |
North Dakota | 6. Grdts | -0.3 | 1.6 | -2.1 |
Wisconsin | 6. Grdts | -0.4 | 0.1 | -0.9 |
Hawaii | 6. Grdts | -0.4 | 0.8 | -1.6 |
Ohio | 6. Grdts | -0.5 | -0.1 | -0.8 |
Connecticut | 6. Grdts | -0.5 | 0.2 | -1.1 |
Mississippi | 6. Grdts | -0.5 | 0.0 | -1.0 |
Massachusetts | 6. Grdts | -0.6 | 0.0 | -1.2 |
Kansas | 6. Grdts | -0.6 | 0.2 | -1.5 |
Nebraska | 6. Grdts | -0.6 | 0.3 | -1.5 |
Indiana | 6. Grdts | -0.6 | -0.3 | -1.0 |
Michigan | 6. Grdts | -0.7 | -0.4 | -1.0 |
West Virginia | 6. Grdts | -0.8 | -0.1 | -1.4 |
Pennsylvania | 6. Grdts | -0.9 | -0.6 | -1.2 |
Kentucky | 6. Grdts | -0.9 | -0.5 | -1.3 |
Missouri | 6. Grdts | -0.9 | -0.5 | -1.4 |
New Jersey | 6. Grdts | -1.0 | -0.7 | -1.4 |
Oklahoma | 6. Grdts | -1.1 | -0.5 | -1.6 |
Illinois | 6. Grdts | -1.4 | -1.0 | -1.7 |
Rhode Island | 6. Grdts | -1.4 | 0.1 | -2.9 |
New York | 6. Grdts | -1.6 | -1.3 | -1.9 |
Alaska | 6. Grdts | -4.1 | -1.8 | -6.3 |
District of Columbia | 6. Grdts | -5.0 | -1.1 | -8.9 |
Colorado | 5. BchlrDgr | 4.1 | 5.1 | 3.1 |
Washington | 5. BchlrDgr | 2.8 | 3.6 | 2.0 |
Oregon | 5. BchlrDgr | 2.4 | 3.4 | 1.3 |
Nevada | 5. BchlrDgr | 2.4 | 3.3 | 1.4 |
Arizona | 5. BchlrDgr | 2.0 | 2.8 | 1.2 |
Texas | 5. BchlrDgr | 1.5 | 1.8 | 1.3 |
North Carolina | 5. BchlrDgr | 1.3 | 1.9 | 0.7 |
Florida | 5. BchlrDgr | 1.2 | 1.6 | 0.9 |
Maine | 5. BchlrDgr | 1.2 | 2.9 | -0.5 |
South Carolina | 5. BchlrDgr | 1.1 | 2.0 | 0.2 |
Tennessee | 5. BchlrDgr | 1.0 | 1.8 | 0.3 |
New Hampshire | 5. BchlrDgr | 0.9 | 2.7 | -1.0 |
Idaho | 5. BchlrDgr | 0.7 | 2.3 | -0.9 |
California | 5. BchlrDgr | 0.6 | 0.9 | 0.4 |
Louisiana | 5. BchlrDgr | 0.6 | 1.4 | -0.1 |
Arkansas | 5. BchlrDgr | 0.5 | 1.3 | -0.4 |
Virginia | 5. BchlrDgr | 0.4 | 1.0 | -0.3 |
Georgia | 5. BchlrDgr | 0.1 | 0.7 | -0.4 |
Kentucky | 5. BchlrDgr | 0.1 | 0.8 | -0.5 |
District of Columbia | 5. BchlrDgr | 0.1 | 3.4 | -3.2 |
Hawaii | 5. BchlrDgr | -0.1 | 1.5 | -1.7 |
Maryland | 5. BchlrDgr | -0.2 | 0.8 | -1.1 |
Delaware | 5. BchlrDgr | -0.2 | 1.6 | -2.0 |
Minnesota | 5. BchlrDgr | -0.4 | 0.5 | -1.3 |
Kansas | 5. BchlrDgr | -0.6 | 0.7 | -1.8 |
Massachusetts | 5. BchlrDgr | -0.7 | 0.0 | -1.4 |
Alabama | 5. BchlrDgr | -0.8 | -0.1 | -1.6 |
Illinois | 5. BchlrDgr | -0.9 | -0.4 | -1.3 |
Nebraska | 5. BchlrDgr | -0.9 | 0.3 | -2.2 |
Missouri | 5. BchlrDgr | -0.9 | -0.1 | -1.7 |
Wyoming | 5. BchlrDgr | -0.9 | 2.6 | -4.5 |
Oklahoma | 5. BchlrDgr | -1.2 | -0.4 | -1.9 |
Connecticut | 5. BchlrDgr | -1.2 | -0.2 | -2.2 |
Montana | 5. BchlrDgr | -1.2 | 0.8 | -3.2 |
South Dakota | 5. BchlrDgr | -1.2 | 0.9 | -3.3 |
New York | 5. BchlrDgr | -1.3 | -0.9 | -1.6 |
Michigan | 5. BchlrDgr | -1.3 | -0.8 | -1.7 |
Ohio | 5. BchlrDgr | -1.3 | -0.8 | -1.8 |
Indiana | 5. BchlrDgr | -1.3 | -0.8 | -1.9 |
Mississippi | 5. BchlrDgr | -1.4 | -0.6 | -2.3 |
Pennsylvania | 5. BchlrDgr | -1.5 | -1.1 | -1.9 |
Wisconsin | 5. BchlrDgr | -1.7 | -0.9 | -2.5 |
Utah | 5. BchlrDgr | -1.8 | -0.7 | -2.8 |
West Virginia | 5. BchlrDgr | -1.8 | -1.0 | -2.7 |
New Mexico | 5. BchlrDgr | -2.1 | -1.0 | -3.1 |
New Jersey | 5. BchlrDgr | -2.6 | -2.1 | -3.1 |
Iowa | 5. BchlrDgr | -2.6 | -1.7 | -3.6 |
North Dakota | 5. BchlrDgr | -3.4 | -0.7 | -6.1 |
Rhode Island | 5. BchlrDgr | -4.2 | -2.4 | -6.0 |
Vermont | 5. BchlrDgr | -6.0 | -3.0 | -8.9 |
Alaska | 5. BchlrDgr | -8.8 | -5.3 | -12.2 |
Delaware | 4. AssctDgr | 2.6 | 3.5 | 1.6 |
North Dakota | 4. AssctDgr | 2.0 | 4.0 | 0.0 |
Montana | 4. AssctDgr | 1.5 | 3.0 | 0.0 |
Florida | 4. AssctDgr | 0.8 | 1.0 | 0.6 |
Idaho | 4. AssctDgr | 0.8 | 1.7 | -0.1 |
Colorado | 4. AssctDgr | 0.7 | 1.2 | 0.2 |
Arizona | 4. AssctDgr | 0.7 | 1.1 | 0.3 |
South Carolina | 4. AssctDgr | 0.7 | 1.2 | 0.2 |
Utah | 4. AssctDgr | 0.7 | 1.3 | 0.0 |
Nevada | 4. AssctDgr | 0.7 | 1.3 | 0.0 |
Oregon | 4. AssctDgr | 0.6 | 1.1 | 0.1 |
North Carolina | 4. AssctDgr | 0.5 | 0.8 | 0.2 |
Maine | 4. AssctDgr | 0.5 | 1.3 | -0.4 |
Hawaii | 4. AssctDgr | 0.5 | 1.6 | -0.7 |
Kentucky | 4. AssctDgr | 0.4 | 0.8 | -0.1 |
Texas | 4. AssctDgr | 0.4 | 0.5 | 0.2 |
Nebraska | 4. AssctDgr | 0.4 | 1.2 | -0.5 |
Tennessee | 4. AssctDgr | 0.3 | 0.7 | -0.1 |
Missouri | 4. AssctDgr | 0.3 | 0.7 | -0.1 |
Wisconsin | 4. AssctDgr | 0.3 | 0.6 | -0.1 |
Washington | 4. AssctDgr | 0.3 | 0.7 | -0.1 |
Alabama | 4. AssctDgr | 0.3 | 0.7 | -0.2 |
South Dakota | 4. AssctDgr | 0.2 | 1.8 | -1.4 |
Iowa | 4. AssctDgr | 0.1 | 0.8 | -0.6 |
Virginia | 4. AssctDgr | 0.1 | 0.3 | -0.2 |
West Virginia | 4. AssctDgr | 0.1 | 0.8 | -0.7 |
Ohio | 4. AssctDgr | 0.0 | 0.2 | -0.2 |
Maryland | 4. AssctDgr | 0.0 | 0.4 | -0.3 |
Massachusetts | 4. AssctDgr | 0.0 | 0.3 | -0.3 |
Mississippi | 4. AssctDgr | 0.0 | 0.5 | -0.5 |
Oklahoma | 4. AssctDgr | 0.0 | 0.4 | -0.4 |
New Hampshire | 4. AssctDgr | -0.1 | 0.8 | -1.0 |
Indiana | 4. AssctDgr | -0.1 | 0.2 | -0.4 |
Georgia | 4. AssctDgr | -0.1 | 0.2 | -0.4 |
Louisiana | 4. AssctDgr | -0.2 | 0.2 | -0.5 |
New Jersey | 4. AssctDgr | -0.2 | 0.0 | -0.4 |
Wyoming | 4. AssctDgr | -0.2 | 2.6 | -2.9 |
Michigan | 4. AssctDgr | -0.2 | 0.0 | -0.4 |
California | 4. AssctDgr | -0.3 | -0.2 | -0.4 |
New Mexico | 4. AssctDgr | -0.4 | 0.2 | -1.0 |
Kansas | 4. AssctDgr | -0.4 | 0.2 | -1.0 |
Connecticut | 4. AssctDgr | -0.4 | 0.0 | -0.8 |
Arkansas | 4. AssctDgr | -0.5 | -0.1 | -0.8 |
Minnesota | 4. AssctDgr | -0.5 | 0.0 | -1.0 |
Pennsylvania | 4. AssctDgr | -0.5 | -0.2 | -0.8 |
Illinois | 4. AssctDgr | -0.7 | -0.5 | -1.0 |
Rhode Island | 4. AssctDgr | -0.8 | 0.1 | -1.8 |
New York | 4. AssctDgr | -0.9 | -0.8 | -1.1 |
Vermont | 4. AssctDgr | -2.0 | -0.8 | -3.2 |
District of Columbia | 4. AssctDgr | -2.1 | -0.9 | -3.3 |
Alaska | 4. AssctDgr | -3.5 | -1.4 | -5.6 |
North Dakota | 3. SomeCllg | 5.2 | 8.0 | 2.4 |
Oregon | 3. SomeCllg | 3.3 | 4.2 | 2.5 |
Nevada | 3. SomeCllg | 3.3 | 4.5 | 2.1 |
Wyoming | 3. SomeCllg | 2.4 | 5.8 | -1.0 |
Colorado | 3. SomeCllg | 2.3 | 3.3 | 1.4 |
Arizona | 3. SomeCllg | 2.0 | 2.8 | 1.3 |
Idaho | 3. SomeCllg | 1.9 | 3.6 | 0.2 |
South Dakota | 3. SomeCllg | 1.7 | 3.6 | -0.2 |
Delaware | 3. SomeCllg | 1.5 | 3.4 | -0.3 |
Utah | 3. SomeCllg | 1.3 | 2.6 | 0.1 |
South Carolina | 3. SomeCllg | 1.3 | 2.2 | 0.4 |
Montana | 3. SomeCllg | 1.2 | 3.2 | -0.8 |
Florida | 3. SomeCllg | 1.2 | 1.5 | 0.8 |
Arkansas | 3. SomeCllg | 1.2 | 2.2 | 0.1 |
Texas | 3. SomeCllg | 1.0 | 1.4 | 0.7 |
Alabama | 3. SomeCllg | 0.8 | 1.5 | 0.1 |
Georgia | 3. SomeCllg | 0.8 | 1.4 | 0.2 |
Maine | 3. SomeCllg | 0.8 | 2.1 | -0.6 |
Vermont | 3. SomeCllg | 0.7 | 2.7 | -1.2 |
North Carolina | 3. SomeCllg | 0.7 | 1.2 | 0.1 |
Tennessee | 3. SomeCllg | 0.7 | 1.4 | -0.1 |
Hawaii | 3. SomeCllg | 0.6 | 2.6 | -1.4 |
Missouri | 3. SomeCllg | 0.6 | 1.2 | 0.0 |
New Hampshire | 3. SomeCllg | 0.6 | 1.9 | -0.7 |
Kentucky | 3. SomeCllg | 0.5 | 1.4 | -0.3 |
Washington | 3. SomeCllg | 0.3 | 1.0 | -0.4 |
Nebraska | 3. SomeCllg | 0.3 | 1.6 | -1.1 |
Wisconsin | 3. SomeCllg | 0.3 | 0.9 | -0.3 |
Virginia | 3. SomeCllg | 0.1 | 0.7 | -0.5 |
Oklahoma | 3. SomeCllg | 0.0 | 0.9 | -0.8 |
Iowa | 3. SomeCllg | 0.0 | 0.9 | -0.9 |
Ohio | 3. SomeCllg | 0.0 | 0.4 | -0.4 |
Indiana | 3. SomeCllg | 0.0 | 0.6 | -0.7 |
Kansas | 3. SomeCllg | -0.1 | 0.9 | -1.2 |
Rhode Island | 3. SomeCllg | -0.2 | 1.1 | -1.4 |
West Virginia | 3. SomeCllg | -0.2 | 0.9 | -1.3 |
Louisiana | 3. SomeCllg | -0.3 | 0.6 | -1.1 |
Massachusetts | 3. SomeCllg | -0.4 | 0.1 | -0.9 |
Mississippi | 3. SomeCllg | -0.4 | 0.6 | -1.5 |
Maryland | 3. SomeCllg | -0.5 | 0.1 | -1.1 |
Pennsylvania | 3. SomeCllg | -0.5 | -0.1 | -0.8 |
Michigan | 3. SomeCllg | -0.6 | -0.2 | -1.0 |
Minnesota | 3. SomeCllg | -0.6 | 0.0 | -1.2 |
Connecticut | 3. SomeCllg | -0.7 | -0.1 | -1.4 |
New Mexico | 3. SomeCllg | -0.8 | 0.5 | -2.1 |
District of Columbia | 3. SomeCllg | -1.3 | 1.0 | -3.5 |
California | 3. SomeCllg | -1.3 | -1.1 | -1.5 |
New Jersey | 3. SomeCllg | -1.4 | -1.1 | -1.8 |
Illinois | 3. SomeCllg | -1.5 | -1.1 | -1.8 |
New York | 3. SomeCllg | -1.9 | -1.7 | -2.1 |
Alaska | 3. SomeCllg | -14.1 | -10.0 | -18.1 |
Nevada | 2. HsDgrEqv | 3.2 | 4.4 | 2.0 |
Idaho | 2. HsDgrEqv | 2.8 | 4.3 | 1.3 |
Delaware | 2. HsDgrEqv | 2.2 | 4.0 | 0.3 |
Florida | 2. HsDgrEqv | 2.1 | 2.5 | 1.7 |
Oregon | 2. HsDgrEqv | 1.7 | 2.3 | 1.0 |
New Hampshire | 2. HsDgrEqv | 1.5 | 2.8 | 0.1 |
South Carolina | 2. HsDgrEqv | 1.4 | 2.3 | 0.6 |
Arizona | 2. HsDgrEqv | 1.4 | 2.1 | 0.8 |
Arkansas | 2. HsDgrEqv | 1.4 | 2.5 | 0.3 |
Colorado | 2. HsDgrEqv | 1.1 | 1.7 | 0.4 |
Washington | 2. HsDgrEqv | 1.0 | 1.6 | 0.4 |
Georgia | 2. HsDgrEqv | 0.9 | 1.3 | 0.5 |
New Mexico | 2. HsDgrEqv | 0.9 | 2.0 | -0.2 |
Utah | 2. HsDgrEqv | 0.7 | 1.6 | -0.1 |
Texas | 2. HsDgrEqv | 0.7 | 1.0 | 0.4 |
North Dakota | 2. HsDgrEqv | 0.7 | 4.0 | -2.7 |
Tennessee | 2. HsDgrEqv | 0.6 | 1.3 | 0.0 |
Indiana | 2. HsDgrEqv | 0.5 | 1.0 | 0.0 |
North Carolina | 2. HsDgrEqv | 0.5 | 1.0 | -0.1 |
Nebraska | 2. HsDgrEqv | 0.4 | 1.5 | -0.7 |
Louisiana | 2. HsDgrEqv | 0.3 | 1.0 | -0.4 |
Kentucky | 2. HsDgrEqv | 0.3 | 1.1 | -0.5 |
Iowa | 2. HsDgrEqv | 0.3 | 1.3 | -0.7 |
Missouri | 2. HsDgrEqv | 0.3 | 0.9 | -0.3 |
Oklahoma | 2. HsDgrEqv | 0.3 | 1.3 | -0.8 |
Wisconsin | 2. HsDgrEqv | 0.2 | 0.7 | -0.2 |
Virginia | 2. HsDgrEqv | 0.2 | 0.7 | -0.3 |
Ohio | 2. HsDgrEqv | 0.2 | 0.5 | -0.2 |
Montana | 2. HsDgrEqv | 0.1 | 2.1 | -1.9 |
West Virginia | 2. HsDgrEqv | -0.1 | 1.6 | -1.7 |
Maryland | 2. HsDgrEqv | -0.1 | 0.5 | -0.6 |
Michigan | 2. HsDgrEqv | -0.1 | 0.2 | -0.5 |
Alabama | 2. HsDgrEqv | -0.3 | 0.4 | -1.0 |
Pennsylvania | 2. HsDgrEqv | -0.3 | 0.1 | -0.7 |
Kansas | 2. HsDgrEqv | -0.3 | 0.8 | -1.4 |
Minnesota | 2. HsDgrEqv | -0.4 | 0.1 | -0.9 |
Maine | 2. HsDgrEqv | -0.4 | 0.9 | -1.7 |
Mississippi | 2. HsDgrEqv | -0.5 | 0.5 | -1.6 |
Rhode Island | 2. HsDgrEqv | -0.7 | 0.6 | -2.0 |
Wyoming | 2. HsDgrEqv | -0.8 | 2.5 | -4.0 |
New Jersey | 2. HsDgrEqv | -1.0 | -0.6 | -1.4 |
California | 2. HsDgrEqv | -1.0 | -0.8 | -1.2 |
South Dakota | 2. HsDgrEqv | -1.1 | 0.7 | -3.0 |
Massachusetts | 2. HsDgrEqv | -1.2 | -0.7 | -1.6 |
Connecticut | 2. HsDgrEqv | -1.2 | -0.6 | -1.8 |
Illinois | 2. HsDgrEqv | -1.3 | -0.9 | -1.6 |
Vermont | 2. HsDgrEqv | -1.4 | 0.0 | -2.9 |
New York | 2. HsDgrEqv | -1.9 | -1.6 | -2.1 |
Hawaii | 2. HsDgrEqv | -2.0 | -0.2 | -3.7 |
District of Columbia | 2. HsDgrEqv | -7.4 | -5.5 | -9.4 |
Alaska | 2. HsDgrEqv | -20.4 | -17.0 | -23.9 |
Delaware | 1. LssHsDgr | 1.2 | 2.3 | 0.2 |
Oklahoma | 1. LssHsDgr | 1.0 | 1.6 | 0.4 |
Wyoming | 1. LssHsDgr | 0.9 | 3.1 | -1.2 |
Nevada | 1. LssHsDgr | 0.9 | 1.7 | 0.1 |
Kansas | 1. LssHsDgr | 0.7 | 1.3 | 0.0 |
South Dakota | 1. LssHsDgr | 0.6 | 1.9 | -0.7 |
Minnesota | 1. LssHsDgr | 0.5 | 0.9 | 0.2 |
Georgia | 1. LssHsDgr | 0.5 | 0.8 | 0.2 |
Louisiana | 1. LssHsDgr | 0.5 | 0.9 | 0.1 |
North Dakota | 1. LssHsDgr | 0.5 | 1.5 | -0.5 |
Wisconsin | 1. LssHsDgr | 0.5 | 0.8 | 0.2 |
Mississippi | 1. LssHsDgr | 0.5 | 1.1 | -0.2 |
Texas | 1. LssHsDgr | 0.4 | 0.6 | 0.3 |
Tennessee | 1. LssHsDgr | 0.4 | 0.8 | 0.0 |
Oregon | 1. LssHsDgr | 0.4 | 0.9 | -0.1 |
Colorado | 1. LssHsDgr | 0.4 | 0.8 | 0.0 |
Washington | 1. LssHsDgr | 0.4 | 0.8 | 0.1 |
Michigan | 1. LssHsDgr | 0.3 | 0.6 | 0.1 |
New Mexico | 1. LssHsDgr | 0.3 | 1.1 | -0.4 |
West Virginia | 1. LssHsDgr | 0.3 | 1.1 | -0.5 |
Ohio | 1. LssHsDgr | 0.3 | 0.5 | 0.0 |
Kentucky | 1. LssHsDgr | 0.3 | 0.7 | -0.2 |
Indiana | 1. LssHsDgr | 0.3 | 0.6 | -0.1 |
Pennsylvania | 1. LssHsDgr | 0.3 | 0.5 | 0.0 |
Rhode Island | 1. LssHsDgr | 0.2 | 1.2 | -0.7 |
Arkansas | 1. LssHsDgr | 0.2 | 0.9 | -0.5 |
Missouri | 1. LssHsDgr | 0.2 | 0.6 | -0.2 |
Utah | 1. LssHsDgr | 0.1 | 0.7 | -0.5 |
Iowa | 1. LssHsDgr | 0.1 | 0.7 | -0.5 |
Maryland | 1. LssHsDgr | 0.0 | 0.4 | -0.3 |
Florida | 1. LssHsDgr | 0.0 | 0.2 | -0.2 |
North Carolina | 1. LssHsDgr | 0.0 | 0.3 | -0.3 |
Virginia | 1. LssHsDgr | 0.0 | 0.3 | -0.3 |
Connecticut | 1. LssHsDgr | 0.0 | 0.4 | -0.4 |
South Carolina | 1. LssHsDgr | -0.1 | 0.3 | -0.5 |
Montana | 1. LssHsDgr | -0.1 | 1.0 | -1.2 |
Arizona | 1. LssHsDgr | -0.1 | 0.3 | -0.6 |
New Jersey | 1. LssHsDgr | -0.2 | 0.1 | -0.4 |
Nebraska | 1. LssHsDgr | -0.2 | 0.6 | -1.0 |
New Hampshire | 1. LssHsDgr | -0.2 | 0.6 | -1.1 |
California | 1. LssHsDgr | -0.4 | -0.3 | -0.5 |
Massachusetts | 1. LssHsDgr | -0.4 | -0.1 | -0.8 |
Alabama | 1. LssHsDgr | -0.5 | 0.0 | -1.0 |
Hawaii | 1. LssHsDgr | -0.6 | -0.1 | -1.2 |
Vermont | 1. LssHsDgr | -0.6 | 0.6 | -1.9 |
Illinois | 1. LssHsDgr | -0.7 | -0.5 | -0.9 |
Maine | 1. LssHsDgr | -0.7 | 0.0 | -1.4 |
Idaho | 1. LssHsDgr | -0.8 | 0.2 | -1.8 |
New York | 1. LssHsDgr | -0.9 | -0.7 | -1.0 |
District of Columbia | 1. LssHsDgr | -2.5 | -1.2 | -3.8 |
Alaska | 1. LssHsDgr | -8.0 | -6.0 | -10.0 |
Net (in) Migration per 1000 Ed-Attainment Rsd.( 22-64 years old)
State | Ed. Attainment | per 1000 Ed.Rsd | Upper | Lower |
---|---|---|---|---|
Washington | 6. Grdts | 21.1 | 25.1 | 17.0 |
Montana | 6. Grdts | 17.3 | 35.1 | -0.5 |
South Carolina | 6. Grdts | 13.2 | 18.7 | 7.7 |
Nevada | 6. Grdts | 13.0 | 22.5 | 3.5 |
Delaware | 6. Grdts | 12.5 | 25.0 | 0.0 |
Colorado | 6. Grdts | 11.5 | 17.0 | 5.9 |
Oregon | 6. Grdts | 11.1 | 17.8 | 4.3 |
Texas | 6. Grdts | 10.9 | 12.9 | 9.0 |
Utah | 6. Grdts | 9.8 | 18.7 | 0.9 |
Idaho | 6. Grdts | 9.4 | 22.8 | -3.9 |
New Hampshire | 6. Grdts | 9.1 | 19.9 | -1.7 |
Arizona | 6. Grdts | 8.5 | 14.0 | 3.0 |
North Carolina | 6. Grdts | 7.7 | 12.0 | 3.3 |
Maine | 6. Grdts | 6.9 | 18.9 | -5.0 |
Florida | 6. Grdts | 6.3 | 9.2 | 3.5 |
Vermont | 6. Grdts | 5.9 | 25.6 | -13.7 |
California | 6. Grdts | 5.6 | 7.2 | 3.9 |
New Mexico | 6. Grdts | 4.5 | 13.5 | -4.6 |
South Dakota | 6. Grdts | 3.4 | 20.4 | -13.5 |
Minnesota | 6. Grdts | 3.3 | 8.3 | -1.6 |
Maryland | 6. Grdts | 2.4 | 6.0 | -1.3 |
Wyoming | 6. Grdts | 1.8 | 22.0 | -18.4 |
Alabama | 6. Grdts | 1.6 | 7.1 | -3.9 |
Tennessee | 6. Grdts | 0.9 | 5.8 | -4.0 |
Iowa | 6. Grdts | 0.7 | 8.3 | -7.0 |
Virginia | 6. Grdts | 0.3 | 4.0 | -3.5 |
Arkansas | 6. Grdts | -1.2 | 6.8 | -9.2 |
Georgia | 6. Grdts | -2.1 | 1.8 | -6.0 |
Connecticut | 6. Grdts | -3.0 | 0.9 | -6.9 |
Louisiana | 6. Grdts | -3.1 | 2.7 | -9.0 |
Massachusetts | 6. Grdts | -3.4 | -0.1 | -6.6 |
North Dakota | 6. Grdts | -3.6 | 21.8 | -29.1 |
Hawaii | 6. Grdts | -4.4 | 8.2 | -17.0 |
Wisconsin | 6. Grdts | -4.5 | 1.1 | -10.1 |
Ohio | 6. Grdts | -4.8 | -1.0 | -8.6 |
Kansas | 6. Grdts | -5.7 | 2.3 | -13.6 |
Nebraska | 6. Grdts | -6.4 | 2.7 | -15.5 |
Michigan | 6. Grdts | -7.0 | -3.7 | -10.3 |
Mississippi | 6. Grdts | -7.3 | -0.4 | -14.1 |
New Jersey | 6. Grdts | -7.5 | -4.7 | -10.3 |
Indiana | 6. Grdts | -7.9 | -3.2 | -12.5 |
Pennsylvania | 6. Grdts | -7.9 | -5.3 | -10.5 |
Missouri | 6. Grdts | -9.2 | -4.7 | -13.8 |
West Virginia | 6. Grdts | -10.0 | -1.9 | -18.0 |
Kentucky | 6. Grdts | -10.1 | -5.7 | -14.5 |
Illinois | 6. Grdts | -11.1 | -8.3 | -13.9 |
New York | 6. Grdts | -11.3 | -9.3 | -13.3 |
Rhode Island | 6. Grdts | -11.6 | 0.7 | -24.0 |
Oklahoma | 6. Grdts | -14.2 | -7.3 | -21.1 |
District of Columbia | 6. Grdts | -16.4 | -3.7 | -29.1 |
Alaska | 6. Grdts | -43.1 | -19.4 | -66.8 |
Colorado | 5. BchlrDgr | 16.2 | 20.0 | 12.4 |
Nevada | 5. BchlrDgr | 15.5 | 21.8 | 9.2 |
Washington | 5. BchlrDgr | 12.7 | 16.3 | 9.0 |
Oregon | 5. BchlrDgr | 11.7 | 17.0 | 6.4 |
Arizona | 5. BchlrDgr | 11.1 | 15.5 | 6.8 |
Texas | 5. BchlrDgr | 8.1 | 9.5 | 6.7 |
Florida | 5. BchlrDgr | 6.6 | 8.4 | 4.9 |
North Carolina | 5. BchlrDgr | 6.6 | 9.5 | 3.6 |
Maine | 5. BchlrDgr | 6.0 | 14.4 | -2.4 |
South Carolina | 5. BchlrDgr | 6.0 | 11.0 | 1.0 |
Tennessee | 5. BchlrDgr | 5.9 | 9.9 | 1.8 |
Louisiana | 5. BchlrDgr | 3.9 | 8.6 | -0.8 |
Idaho | 5. BchlrDgr | 3.9 | 12.9 | -5.2 |
New Hampshire | 5. BchlrDgr | 3.6 | 11.2 | -4.0 |
Arkansas | 5. BchlrDgr | 3.2 | 8.9 | -2.5 |
California | 5. BchlrDgr | 3.0 | 4.1 | 2.0 |
Virginia | 5. BchlrDgr | 1.6 | 4.5 | -1.4 |
Kentucky | 5. BchlrDgr | 0.8 | 5.3 | -3.7 |
Georgia | 5. BchlrDgr | 0.7 | 3.6 | -2.1 |
District of Columbia | 5. BchlrDgr | 0.4 | 12.2 | -11.5 |
Hawaii | 5. BchlrDgr | -0.3 | 7.0 | -7.7 |
Maryland | 5. BchlrDgr | -0.8 | 3.4 | -5.1 |
Delaware | 5. BchlrDgr | -1.0 | 8.2 | -10.1 |
Minnesota | 5. BchlrDgr | -1.6 | 1.9 | -5.1 |
Kansas | 5. BchlrDgr | -2.7 | 3.1 | -8.4 |
Massachusetts | 5. BchlrDgr | -2.8 | -0.2 | -5.4 |
Illinois | 5. BchlrDgr | -3.9 | -1.7 | -6.0 |
Nebraska | 5. BchlrDgr | -4.1 | 1.5 | -9.6 |
Missouri | 5. BchlrDgr | -4.9 | -0.7 | -9.1 |
Connecticut | 5. BchlrDgr | -5.0 | -0.7 | -9.3 |
Alabama | 5. BchlrDgr | -5.3 | -0.4 | -10.2 |
Wyoming | 5. BchlrDgr | -5.3 | 15.0 | -25.6 |
New York | 5. BchlrDgr | -5.7 | -4.1 | -7.3 |
South Dakota | 5. BchlrDgr | -5.7 | 4.4 | -15.9 |
Montana | 5. BchlrDgr | -5.8 | 4.1 | -15.8 |
Oklahoma | 5. BchlrDgr | -6.7 | -2.2 | -11.1 |
Michigan | 5. BchlrDgr | -7.0 | -4.5 | -9.4 |
