Summary goes here!
Data Release.Graduation Rate for Public 4-Year Institution
State | PELL GR | Loan GR | Other GR | All GR |
---|---|---|---|---|
Alabama | 36.2% | 52.6% | 65.8% | 53.0% |
Alaska | 17.0% | 20.7% | 28.4% | 24.0% |
Arizona | 52.9% | 56.2% | 67.3% | 60.8% |
Arkansas | 32.4% | 48.8% | 55.0% | 42.7% |
California | 58.6% | 72.1% | 66.4% | 63.7% |
Colorado | 39.6% | 51.7% | 57.5% | 51.0% |
Connecticut | 56.0% | 56.3% | 69.4% | 63.6% |
Delaware | 31.7% | 68.4% | 64.4% | 54.6% |
District of Columbia | 8.2% | 0.0% | 20.8% | 12.7% |
Florida | 40.7% | 53.8% | 57.2% | 49.0% |
Georgia | 27.4% | 39.8% | 53.4% | 39.7% |
Hawaii | 38.0% | 45.5% | 51.1% | 45.9% |
Idaho | 34.5% | 45.4% | 47.2% | 40.7% |
Illinois | 49.4% | 65.5% | 70.3% | 61.3% |
Indiana | 40.0% | 56.3% | 60.2% | 52.1% |
Iowa | 61.3% | 69.1% | 76.6% | 71.7% |
Kansas | 40.8% | 54.4% | 62.9% | 54.6% |
Kentucky | 36.7% | 45.9% | 60.0% | 48.5% |
Louisiana | 37.6% | 41.6% | 56.4% | 48.1% |
Maine | 38.3% | 50.4% | 58.4% | 47.3% |
Maryland | 47.6% | 62.8% | 71.5% | 62.6% |
Massachusetts | 56.3% | 66.1% | 61.4% | 61.2% |
Michigan | 39.4% | 60.0% | 67.0% | 55.4% |
Minnesota | 52.3% | 56.9% | 66.6% | 60.1% |
Mississippi | 38.5% | 55.1% | 64.2% | 51.3% |
Missouri | 40.9% | 55.6% | 65.5% | 55.3% |
Montana | 39.1% | 46.5% | 49.5% | 44.5% |
Nebraska | 48.6% | 53.8% | 63.7% | 57.2% |
Nevada | 33.0% | 47.4% | 34.5% | 35.1% |
New Hampshire | 62.2% | 69.9% | 72.4% | 68.8% |
New Jersey | 61.0% | 71.5% | 73.2% | 68.5% |
New Mexico | 36.1% | 35.4% | 47.5% | 40.8% |
New York | 46.9% | 63.7% | 61.1% | 54.9% |
North Carolina | 53.8% | 62.1% | 72.1% | 63.7% |
North Dakota | 41.4% | 46.8% | 56.5% | 50.4% |
Ohio | 33.3% | 56.6% | 66.3% | 51.0% |
Oklahoma | 28.9% | 54.1% | 51.6% | 43.0% |
Oregon | 50.4% | 61.0% | 63.5% | 59.0% |
Pennsylvania | 51.1% | 64.2% | 70.9% | 62.6% |
Rhode Island | 50.7% | 44.7% | 63.7% | 58.4% |
South Carolina | 51.0% | 62.7% | 67.9% | 61.4% |
South Dakota | 39.4% | 60.0% | 50.0% | 48.2% |
Tennessee | 39.6% | 47.4% | 57.6% | 48.2% |
Texas | 39.8% | 53.1% | 58.6% | 49.6% |
Utah | 38.0% | 38.6% | 48.4% | 43.0% |
Vermont | 51.9% | 62.7% | 71.6% | 63.2% |
Virginia | 59.2% | 71.8% | 78.0% | 71.9% |
Washington | 46.3% | 62.7% | 59.3% | 55.4% |
West Virginia | 35.4% | 44.5% | 53.7% | 44.4% |
Wisconsin | 43.7% | 54.6% | 60.7% | 54.3% |
Wyoming | 44.9% | 44.5% | 60.9% | 55.4% |
Public 2-Year Institution
State | PELL GR | Loan GR | Other GR | All GR |
---|---|---|---|---|
Alabama | 11.7% | 18.3% | 38.6% | 20.8% |
Alaska | 75.0% | 0.0% | 17.6% | 28.6% |
Arizona | 15.4% | 17.2% | 21.4% | 17.9% |
Arkansas | 23.9% | 19.3% | 34.4% | 26.6% |
California | 26.5% | 28.8% | 35.4% | 31.1% |
Colorado | 20.9% | 22.2% | 28.6% | 24.0% |
Connecticut | 11.7% | 16.7% | 20.0% | 15.5% |
Florida | 24.0% | 31.8% | 44.0% | 31.0% |
Georgia | 24.8% | 26.8% | 29.9% | 26.2% |
Hawaii | 15.4% | 16.9% | 19.5% | 17.4% |
Idaho | 17.8% | 23.6% | 24.4% | 20.3% |
Illinois | 21.2% | 28.4% | 32.9% | 27.1% |
Indiana | 12.5% | 16.0% | 17.5% | 14.0% |
Iowa | 26.4% | 35.3% | 34.5% | 30.6% |
Kansas | 29.7% | 26.5% | 36.9% | 32.0% |
Kentucky | 23.6% | 25.8% | 35.1% | 26.8% |
Louisiana | 18.1% | 15.2% | 23.3% | 19.6% |
Maine | 18.2% | 23.9% | 37.7% | 23.7% |
Maryland | 13.4% | 16.1% | 22.9% | 18.5% |
Massachusetts | 15.0% | 21.7% | 23.0% | 18.3% |
Michigan | 13.1% | 17.6% | 19.2% | 15.6% |
Minnesota | 24.2% | 32.4% | 33.4% | 28.3% |
Mississippi | 25.3% | 30.3% | 43.6% | 30.5% |
Missouri | 20.0% | 24.1% | 29.9% | 24.1% |
Montana | 23.4% | 44.7% | 28.9% | 26.6% |
Nebraska | 26.4% | 40.4% | 36.5% | 31.5% |
Nevada | 32.4% | 37.5% | 28.5% | 30.6% |
New Hampshire | 16.7% | 25.5% | 28.5% | 22.7% |
New Jersey | 15.0% | 23.8% | 28.2% | 21.4% |
New Mexico | 16.3% | 26.8% | 21.7% | 18.2% |
New York | 21.4% | 27.0% | 29.1% | 24.3% |
North Carolina | 16.1% | 28.5% | 27.3% | 20.7% |
North Dakota | 35.3% | 44.2% | 50.6% | 43.6% |
Ohio | 13.7% | 21.4% | 23.0% | 17.4% |
Oklahoma | 18.3% | 20.9% | 27.8% | 22.6% |
Oregon | 16.9% | 19.2% | 21.0% | 18.7% |
Pennsylvania | 14.9% | 24.1% | 21.0% | 18.2% |
Rhode Island | 13.7% | 0.0% | 18.5% | 16.5% |
South Carolina | 12.1% | 14.2% | 19.9% | 14.8% |
South Dakota | 47.7% | 66.2% | 68.7% | 57.6% |
Tennessee | 15.5% | 17.3% | 28.0% | 19.4% |
Texas | 16.2% | 17.3% | 16.6% | 16.4% |
Utah | 16.6% | 28.9% | 25.3% | 20.6% |
Vermont | 13.0% | 35.3% | 11.6% | 14.2% |
Virginia | 22.0% | 24.1% | 32.2% | 26.5% |
Washington | 31.2% | 35.9% | 38.3% | 34.8% |
West Virginia | 17.9% | 17.1% | 30.8% | 20.3% |
Wisconsin | 29.3% | 38.0% | 46.4% | 35.4% |
Wyoming | 27.3% | 31.1% | 40.1% | 34.9% |
Main body here
No comments:
Post a Comment