CL Higher Education College Going Rate Data Release
CL Higher Education Center just added the 2005-06 in-state and out-state analysis to its College Going Rates by State data set.
The in-state rate is calculated for students who attended colleges in their home state while the out-state rate is for students who went to colleges that is outside of their home state. One interesting fact is that most of the North-Eastern states exhibit high out-state college going rates, which can due to the fact that all these states are close to each other and is well within the comfortable driving distances from each other.
State | Collge Going Total | Stay Total | Out Total |
Alabama | 72% | 64% | 7% |
Alaska | 50% | 29% | 21% |
Arizona | 49% | 43% | 6% |
Arkansas | 60% | 53% | 7% |
California | 63% | 57% | 6% |
Colorado | 69% | 54% | 15% |
Connecticut | 84% | 45% | 39% |
Delaware | 81% | 53% | 28% |
District of Columbia | 99% | 34% | 64% |
Florida | 71% | 63% | 8% |
Georgia | 77% | 64% | 13% |
Hawaii | 69% | 44% | 25% |
Idaho | 48% | 35% | 13% |
Illinois | 69% | 51% | 18% |
Indiana | 70% | 61% | 9% |
Iowa | 67% | 57% | 9% |
Kansas | 72% | 61% | 11% |
Kentucky | 68% | 61% | 7% |
Louisiana | 83% | 74% | 9% |
Maine | 77% | 50% | 27% |
Maryland | 78% | 49% | 29% |
Massachusetts | 87% | 58% | 29% |
Michigan | 72% | 64% | 7% |
Minnesota | 75% | 55% | 19% |
Mississippi | 86% | 79% | 7% |
Missouri | 66% | 55% | 11% |
Montana | 62% | 46% | 16% |
Nebraska | 73% | 60% | 13% |
Nevada | 56% | 43% | 13% |
New Hampshire | 76% | 40% | 37% |
New Jersey | 82% | 47% | 35% |
New Mexico | 77% | 60% | 17% |
New York | 89% | 72% | 18% |
North Carolina | 71% | 64% | 7% |
North Dakota | 78% | 57% | 21% |
Ohio | 68% | 57% | 11% |
Oklahoma | 67% | 60% | 7% |
Oregon | 53% | 40% | 12% |
Pennsylvania | 73% | 60% | 13% |
Rhode Island | 67% | 41% | 26% |
South Carolina | 52% | 47% | 5% |
South Dakota | 77% | 59% | 18% |
Tennessee | 74% | 63% | 11% |
Texas | 60% | 53% | 7% |
Utah | 49% | 45% | 4% |
Vermont | 66% | 28% | 37% |
Virginia | 75% | 60% | 15% |
Washington | 53% | 41% | 12% |
West Virginia | 63% | 55% | 8% |
Wisconsin | 68% | 55% | 13% |
Wyoming | 59% | 43% | 16% |
US Total | 69% | 57% | 13% |
Again, the data is based on the 2005-06 Common Core Data (CCD) survey, the Private School Survey (PSS) and the Integrated Postsecondary Education System (IPEDS) migration survey managed by the National Center of Education Statistics (NCES) of the Department of Education (USDE).
See prior blog entry for detailed info on how these data is processed.