Brain drain is a much talked about topic.There are various ways of measuring the brain drain. This article focuses on a simple view of the migration of residents with various education achievements. This article also explores ways of ranking USA states in the brain drain issue with migration and education attainment data obtained from Census' 2015 ACS (American Community Survey) five year PUMS data file.
* This article is aimed to review the 2015 ACS migration data for all states in the United States. For more detailed analysis about particular states, please follow the information given in Brain Drain for United States by States DIY 2010, 2015 ACS and try a DIY yourself. For Nebraska, please see Nebraska Brain Drain Migration and Ed. Attainment, 2015 United States ACS.* Data update for other years
2016-2012 ACS 5-year PUMS data
2011-2007 ACS 5-year PUMS data
.
Continuing our previous explore of Census' ACS PUMS data: Population migration derived from ACS 2015 5-year PUMS dataset and Brain Drain - 2015 ACS State Migration for Working Age, we are going to bring in the education attainment element of the survey to this article. The education attainment levels considered are the PhD degree, the First Professional degree, the Master degree, the Bachelor degree, the Associate degree, some college experience, the High School Diploma, and the less-than-High-School level.
For the scope, we are continue to confine ourselves to the working age (22-64) population while leaving spaces for discussion of other issues to later articles.
The main slides for this article is titled Brain Drain Rank and Analysis and have been posted at Tableau's public data site.
The story begins with the education attainment of each state in the United States of America. With the data, we can rank the states by the number of people at each education attainment level. Due to the overall population size, these rankings are dominated by large states like New York, Taxes, California, and Florida ... etc.
Ed. Attainment Head Count |
Ed. Attainment Profile by Head Count |
Ed. Attainment Profile by Per Cent |
With the education attainment data been presented, we moved our focus to the net migration of working age population. The fourth slide of the story ranks the states in terms of net number of people migrated between states - the number of in-migration foreigner can be found in this article: Population migration derived from ACS 2015 5-year PUMS dataset. Observing the fourth slide, we see that both end of the net migration, again, is dominated by large states, which don't have to be, but it is what we observed.
Rank States By Net Migration Head Count |
Looking at the table below, we can see that, at the graduate degree level, New York State lost the most (-16,947), with the Illinos come second (-9,089). Nebraska seems to do much better with -1,173 and ranked 14 from the last.
========
State | Ed. Attainment | HdCnt | Upper | Lower |
---|---|---|---|---|
California | 1. LssHsDgr | -9,804 | -7,536 | -12,072 |
New York | 1. LssHsDgr | -9,346 | -7,507 | -11,185 |
Alaska | 1. LssHsDgr | -4,810 | -3,818 | -5,802 |
Illinois | 1. LssHsDgr | -4,655 | -2,875 | -6,435 |
Massachusetts | 1. LssHsDgr | -1,710 | -563 | -2,857 |
Alabama | 1. LssHsDgr | -1,576 | -209 | -2,943 |
New Jersey | 1. LssHsDgr | -1,274 | 55 | -2,603 |
District of Columbia | 1. LssHsDgr | -954 | -407 | -1,501 |
Hawaii | 1. LssHsDgr | -699 | -292 | -1,106 |
Connecticut | 1. LssHsDgr | -536 | 323 | -1,395 |
Maine | 1. LssHsDgr | -535 | -64 | -1,006 |
Idaho | 1. LssHsDgr | -517 | 477 | -1,511 |
Nebraska | 1. LssHsDgr | -437 | 368 | -1,242 |
New Hampshire | 1. LssHsDgr | -313 | 346 | -972 |
Montana | 1. LssHsDgr | -288 | 123 | -699 |
Vermont | 1. LssHsDgr | -283 | 100 | -666 |
Florida | 1. LssHsDgr | -258 | 2,245 | -2,761 |
North Carolina | 1. LssHsDgr | -227 | 1,501 | -1,955 |
Arizona | 1. LssHsDgr | -163 | 1,403 | -1,729 |
Iowa | 1. LssHsDgr | -122 | 844 | -1,088 |
Arkansas | 1. LssHsDgr | -12 | 1,032 | -1,056 |
South Carolina | 1. LssHsDgr | 23 | 1,306 | -1,260 |
South Dakota | 1. LssHsDgr | 76 | 653 | -501 |
New Mexico | 1. LssHsDgr | 89 | 1,052 | -874 |
Wyoming | 1. LssHsDgr | 123 | 791 | -545 |
Rhode Island | 1. LssHsDgr | 159 | 661 | -343 |
Maryland | 1. LssHsDgr | 181 | 1,200 | -838 |
Utah | 1. LssHsDgr | 249 | 1,048 | -550 |
West Virginia | 1. LssHsDgr | 319 | 1,136 | -498 |
North Dakota | 1. LssHsDgr | 445 | 984 | -94 |
Nevada | 1. LssHsDgr | 608 | 1,869 | -653 |
Delaware | 1. LssHsDgr | 801 | 1,297 | 305 |
Virginia | 1. LssHsDgr | 851 | 2,164 | -462 |
Kansas | 1. LssHsDgr | 855 | 2,028 | -318 |
Oregon | 1. LssHsDgr | 894 | 2,102 | -314 |
Tennessee | 1. LssHsDgr | 908 | 2,365 | -549 |
Indiana | 1. LssHsDgr | 929 | 2,225 | -367 |
Colorado | 1. LssHsDgr | 1,006 | 2,315 | -303 |
Michigan | 1. LssHsDgr | 1,069 | 2,225 | -87 |
Washington | 1. LssHsDgr | 1,069 | 2,470 | -332 |
Missouri | 1. LssHsDgr | 1,309 | 2,393 | 225 |
Kentucky | 1. LssHsDgr | 1,379 | 2,730 | 28 |
Louisiana | 1. LssHsDgr | 1,480 | 2,667 | 293 |
Wisconsin | 1. LssHsDgr | 1,757 | 2,742 | 772 |
Mississippi | 1. LssHsDgr | 1,796 | 3,015 | 577 |
Ohio | 1. LssHsDgr | 1,810 | 3,427 | 193 |
Pennsylvania | 1. LssHsDgr | 2,049 | 3,687 | 411 |
Minnesota | 1. LssHsDgr | 2,050 | 3,064 | 1,036 |
Oklahoma | 1. LssHsDgr | 2,622 | 3,955 | 1,289 |
Georgia | 1. LssHsDgr | 3,301 | 5,192 | 1,410 |
Texas | 1. LssHsDgr | 8,312 | 10,863 | 5,761 |
California | 2. HsDgrEqv | -19,658 | -15,233 | -24,083 |
New York | 2. HsDgrEqv | -19,550 | -16,748 | -22,352 |
Alaska | 2. HsDgrEqv | -10,607 | -9,148 | -12,066 |
Illinois | 2. HsDgrEqv | -6,589 | -4,041 | -9,137 |
New Jersey | 2. HsDgrEqv | -4,588 | -2,719 | -6,457 |
Massachusetts | 2. HsDgrEqv | -4,371 | -2,602 | -6,140 |
District of Columbia | 2. HsDgrEqv | -3,231 | -2,395 | -4,067 |
Michigan | 2. HsDgrEqv | -1,768 | 394 | -3,930 |
Connecticut | 2. HsDgrEqv | -1,695 | -330 | -3,060 |
Kansas | 2. HsDgrEqv | -1,560 | 192 | -3,312 |
Minnesota | 2. HsDgrEqv | -1,243 | 453 | -2,939 |
Maine | 2. HsDgrEqv | -733 | 303 | -1,769 |
Alabama | 2. HsDgrEqv | -659 | 1,195 | -2,513 |
Rhode Island | 2. HsDgrEqv | -642 | 162 | -1,446 |
Wisconsin | 2. HsDgrEqv | -621 | 896 | -2,138 |
Vermont | 2. HsDgrEqv | -523 | 59 | -1,105 |
Pennsylvania | 2. HsDgrEqv | -228 | 2,227 | -2,683 |
Montana | 2. HsDgrEqv | -17 | 1,051 | -1,085 |
Maryland | 2. HsDgrEqv | 15 | 2,117 | -2,087 |
West Virginia | 2. HsDgrEqv | 139 | 1,739 | -1,461 |
Hawaii | 2. HsDgrEqv | 190 | 1,502 | -1,122 |
Mississippi | 2. HsDgrEqv | 206 | 1,816 | -1,404 |
South Dakota | 2. HsDgrEqv | 370 | 1,201 | -461 |
New Mexico | 2. HsDgrEqv | 474 | 1,825 | -877 |
Nebraska | 2. HsDgrEqv | 516 | 1,826 | -794 |
Iowa | 2. HsDgrEqv | 521 | 1,965 | -923 |
Utah | 2. HsDgrEqv | 543 | 1,857 | -771 |
Oklahoma | 2. HsDgrEqv | 667 | 2,978 | -1,644 |
Arkansas | 2. HsDgrEqv | 670 | 2,452 | -1,112 |
Wyoming | 2. HsDgrEqv | 694 | 1,858 | -470 |
Virginia | 2. HsDgrEqv | 720 | 3,380 | -1,940 |
Missouri | 2. HsDgrEqv | 766 | 2,907 | -1,375 |
Louisiana | 2. HsDgrEqv | 922 | 2,997 | -1,153 |
New Hampshire | 2. HsDgrEqv | 983 | 2,060 | -94 |
Ohio | 2. HsDgrEqv | 994 | 3,363 | -1,375 |
North Dakota | 2. HsDgrEqv | 1,184 | 2,413 | -45 |
Delaware | 2. HsDgrEqv | 1,238 | 2,177 | 299 |
Indiana | 2. HsDgrEqv | 1,711 | 3,601 | -179 |
Idaho | 2. HsDgrEqv | 1,885 | 3,297 | 473 |
Kentucky | 2. HsDgrEqv | 1,996 | 3,589 | 403 |
North Carolina | 2. HsDgrEqv | 2,033 | 5,348 | -1,282 |
Arizona | 2. HsDgrEqv | 2,389 | 4,999 | -221 |
Washington | 2. HsDgrEqv | 2,810 | 5,413 | 207 |
Colorado | 2. HsDgrEqv | 2,970 | 4,814 | 1,126 |
Oregon | 2. HsDgrEqv | 2,993 | 4,480 | 1,506 |
South Carolina | 2. HsDgrEqv | 3,252 | 5,405 | 1,099 |
Tennessee | 2. HsDgrEqv | 3,453 | 6,009 | 897 |
Nevada | 2. HsDgrEqv | 3,661 | 5,539 | 1,783 |
Georgia | 2. HsDgrEqv | 6,636 | 9,155 | 4,117 |
Texas | 2. HsDgrEqv | 10,069 | 13,880 | 6,258 |
Florida | 2. HsDgrEqv | 20,613 | 24,746 | 16,480 |
California | 3. SomeCllg | -29,736 | -25,522 | -33,950 |
New York | 3. SomeCllg | -19,769 | -17,125 | -22,413 |
Illinois | 3. SomeCllg | -9,441 | -6,802 | -12,080 |
New Jersey | 3. SomeCllg | -8,289 | -6,392 | -10,186 |
Alaska | 3. SomeCllg | -7,887 | -5,920 | -9,854 |
Michigan | 3. SomeCllg | -4,436 | -2,106 | -6,766 |
Ohio | 3. SomeCllg | -1,566 | 1,209 | -4,341 |
Maryland | 3. SomeCllg | -1,349 | 429 | -3,127 |
Minnesota | 3. SomeCllg | -1,206 | 764 | -3,176 |
Massachusetts | 3. SomeCllg | -1,083 | 548 | -2,714 |
Virginia | 3. SomeCllg | -1,004 | 1,874 | -3,882 |
Indiana | 3. SomeCllg | -945 | 1,499 | -3,389 |
New Hampshire | 3. SomeCllg | -811 | 307 | -1,929 |
New Mexico | 3. SomeCllg | -788 | 784 | -2,360 |
Connecticut | 3. SomeCllg | -672 | 761 | -2,105 |
District of Columbia | 3. SomeCllg | -468 | 508 | -1,444 |
Mississippi | 3. SomeCllg | -394 | 1,190 | -1,978 |
Kansas | 3. SomeCllg | -391 | 1,523 | -2,305 |
Rhode Island | 3. SomeCllg | -302 | 447 | -1,051 |
West Virginia | 3. SomeCllg | -183 | 844 | -1,210 |
Nebraska | 3. SomeCllg | -157 | 1,246 | -1,560 |
Vermont | 3. SomeCllg | 149 | 785 | -487 |
Pennsylvania | 3. SomeCllg | 308 | 2,806 | -2,190 |
Maine | 3. SomeCllg | 422 | 1,383 | -539 |
Hawaii | 3. SomeCllg | 432 | 2,037 | -1,173 |
Louisiana | 3. SomeCllg | 439 | 2,573 | -1,695 |
Montana | 3. SomeCllg | 558 | 1,624 | -508 |
Kentucky | 3. SomeCllg | 624 | 2,704 | -1,456 |
Delaware | 3. SomeCllg | 659 | 1,515 | -197 |
South Dakota | 3. SomeCllg | 802 | 1,771 | -167 |
Wyoming | 3. SomeCllg | 878 | 1,965 | -209 |
Iowa | 3. SomeCllg | 951 | 2,277 | -375 |
Wisconsin | 3. SomeCllg | 1,036 | 3,056 | -984 |
Idaho | 3. SomeCllg | 1,479 | 2,953 | 5 |
Oklahoma | 3. SomeCllg | 1,503 | 3,550 | -544 |
Arkansas | 3. SomeCllg | 1,819 | 3,265 | 373 |
North Dakota | 3. SomeCllg | 1,872 | 3,002 | 742 |
Alabama | 3. SomeCllg | 1,990 | 3,925 | 55 |
Washington | 3. SomeCllg | 2,000 | 4,825 | -825 |
Missouri | 3. SomeCllg | 2,278 | 4,558 | -2 |
Utah | 3. SomeCllg | 2,764 | 4,601 | 927 |
North Carolina | 3. SomeCllg | 2,932 | 6,275 | -411 |
Tennessee | 3. SomeCllg | 4,028 | 6,612 | 1,444 |
Nevada | 3. SomeCllg | 4,990 | 6,941 | 3,039 |
Georgia | 3. SomeCllg | 5,441 | 8,674 | 2,208 |
South Carolina | 3. SomeCllg | 5,750 | 8,247 | 3,253 |
Arizona | 3. SomeCllg | 6,580 | 9,419 | 3,741 |
Oregon | 3. SomeCllg | 7,490 | 9,575 | 5,405 |
Colorado | 3. SomeCllg | 8,222 | 10,737 | 5,707 |
Florida | 3. SomeCllg | 8,235 | 12,109 | 4,361 |
Texas | 3. SomeCllg | 14,246 | 18,081 | 10,411 |
New York | 4. AssctDgr | -9,796 | -8,106 | -11,486 |
California | 4. AssctDgr | -5,643 | -3,372 | -7,914 |
Illinois | 4. AssctDgr | -4,374 | -2,838 | -5,910 |
Pennsylvania | 4. AssctDgr | -3,287 | -1,762 | -4,812 |
Georgia | 4. AssctDgr | -2,406 | -706 | -4,106 |
Alaska | 4. AssctDgr | -2,216 | -1,195 | -3,237 |
Michigan | 4. AssctDgr | -1,806 | -662 | -2,950 |
New Jersey | 4. AssctDgr | -1,204 | 14 | -2,422 |
Connecticut | 4. AssctDgr | -1,164 | -329 | -1,999 |
Kansas | 4. AssctDgr | -1,011 | -161 | -1,861 |
Vermont | 4. AssctDgr | -946 | -522 | -1,370 |
Indiana | 4. AssctDgr | -826 | 137 | -1,789 |
Minnesota | 4. AssctDgr | -825 | 589 | -2,239 |
District of Columbia | 4. AssctDgr | -612 | -132 | -1,092 |
New Mexico | 4. AssctDgr | -528 | 188 | -1,244 |
South Dakota | 4. AssctDgr | -299 | 402 | -1,000 |
Arkansas | 4. AssctDgr | -266 | 416 | -948 |
Louisiana | 4. AssctDgr | -203 | 739 | -1,145 |
Rhode Island | 4. AssctDgr | -153 | 352 | -658 |
Nebraska | 4. AssctDgr | -119 | 740 | -978 |
West Virginia | 4. AssctDgr | -37 | 669 | -743 |
Wyoming | 4. AssctDgr | 43 | 902 | -816 |
Mississippi | 4. AssctDgr | 62 | 937 | -813 |
Maine | 4. AssctDgr | 208 | 866 | -450 |
Idaho | 4. AssctDgr | 225 | 1,045 | -595 |
Montana | 4. AssctDgr | 277 | 1,004 | -450 |
Hawaii | 4. AssctDgr | 341 | 1,442 | -760 |
New Hampshire | 4. AssctDgr | 379 | 1,069 | -311 |
Oklahoma | 4. AssctDgr | 381 | 1,333 | -571 |
Iowa | 4. AssctDgr | 389 | 1,427 | -649 |
Maryland | 4. AssctDgr | 479 | 1,802 | -844 |
Massachusetts | 4. AssctDgr | 591 | 1,612 | -430 |
North Dakota | 4. AssctDgr | 705 | 1,519 | -109 |
Wisconsin | 4. AssctDgr | 717 | 2,076 | -642 |
Kentucky | 4. AssctDgr | 728 | 1,823 | -367 |
Nevada | 4. AssctDgr | 762 | 1,970 | -446 |
Ohio | 4. AssctDgr | 782 | 2,037 | -473 |
Virginia | 4. AssctDgr | 887 | 2,093 | -319 |
Washington | 4. AssctDgr | 902 | 2,495 | -691 |
Utah | 4. AssctDgr | 971 | 2,015 | -73 |
Alabama | 4. AssctDgr | 972 | 2,229 | -285 |
North Carolina | 4. AssctDgr | 1,013 | 2,626 | -600 |
Arizona | 4. AssctDgr | 1,044 | 2,411 | -323 |
Missouri | 4. AssctDgr | 1,118 | 2,460 | -224 |
Delaware | 4. AssctDgr | 1,215 | 1,682 | 748 |
Tennessee | 4. AssctDgr | 1,323 | 2,801 | -155 |
Oregon | 4. AssctDgr | 1,632 | 2,935 | 329 |
South Carolina | 4. AssctDgr | 2,176 | 3,337 | 1,015 |
Colorado | 4. AssctDgr | 2,509 | 4,164 | 854 |
Florida | 4. AssctDgr | 7,415 | 9,509 | 5,321 |
Texas | 4. AssctDgr | 7,475 | 9,743 | 5,207 |
New Jersey | 5. BchlrDgr | -13,992 | -10,691 | -17,293 |
New York | 5. BchlrDgr | -12,088 | -8,361 | -15,815 |
Ohio | 5. BchlrDgr | -9,991 | -6,961 | -13,021 |
Pennsylvania | 5. BchlrDgr | -9,433 | -6,267 | -12,599 |
Michigan | 5. BchlrDgr | -8,544 | -6,148 | -10,940 |
Indiana | 5. BchlrDgr | -6,434 | -4,479 | -8,389 |
Iowa | 5. BchlrDgr | -5,519 | -3,767 | -7,271 |
Alaska | 5. BchlrDgr | -5,355 | -3,654 | -7,056 |
Wisconsin | 5. BchlrDgr | -5,240 | -3,186 | -7,294 |
Alabama | 5. BchlrDgr | -3,609 | -1,567 | -5,651 |
Mississippi | 5. BchlrDgr | -3,064 | -1,621 | -4,507 |
Illinois | 5. BchlrDgr | -2,742 | 821 | -6,305 |
Missouri | 5. BchlrDgr | -2,558 | -206 | -4,910 |
Rhode Island | 5. BchlrDgr | -2,484 | -1,461 | -3,507 |
Massachusetts | 5. BchlrDgr | -2,405 | 230 | -5,040 |
Utah | 5. BchlrDgr | -2,266 | -519 | -4,013 |
Connecticut | 5. BchlrDgr | -1,753 | 422 | -3,928 |
Vermont | 5. BchlrDgr | -1,690 | -686 | -2,694 |
New Mexico | 5. BchlrDgr | -1,520 | -146 | -2,894 |
West Virginia | 5. BchlrDgr | -1,464 | -407 | -2,521 |
Oklahoma | 5. BchlrDgr | -1,222 | 540 | -2,984 |
South Dakota | 5. BchlrDgr | -1,208 | -204 | -2,212 |
Nebraska | 5. BchlrDgr | -1,131 | 180 | -2,442 |
Georgia | 5. BchlrDgr | -686 | 2,649 | -4,021 |
North Dakota | 5. BchlrDgr | -573 | 695 | -1,841 |
Montana | 5. BchlrDgr | -436 | 781 | -1,653 |
Kansas | 5. BchlrDgr | -387 | 1,713 | -2,487 |
Wyoming | 5. BchlrDgr | -311 | 805 | -1,427 |
Delaware | 5. BchlrDgr | -256 | 731 | -1,243 |
Maryland | 5. BchlrDgr | -104 | 3,306 | -3,514 |
District of Columbia | 5. BchlrDgr | -44 | 1,281 | -1,369 |
Kentucky | 5. BchlrDgr | 266 | 1,987 | -1,455 |
Minnesota | 5. BchlrDgr | 361 | 3,019 | -2,297 |
New Hampshire | 5. BchlrDgr | 388 | 1,767 | -991 |
Idaho | 5. BchlrDgr | 581 | 2,127 | -965 |
Hawaii | 5. BchlrDgr | 640 | 2,080 | -800 |
Arkansas | 5. BchlrDgr | 929 | 2,407 | -549 |
Maine | 5. BchlrDgr | 1,162 | 2,280 | 44 |
South Carolina | 5. BchlrDgr | 1,975 | 4,389 | -439 |
Louisiana | 5. BchlrDgr | 2,217 | 4,084 | 350 |
Virginia | 5. BchlrDgr | 2,327 | 5,573 | -919 |
Nevada | 5. BchlrDgr | 2,906 | 4,422 | 1,390 |
Tennessee | 5. BchlrDgr | 3,352 | 6,068 | 636 |
Oregon | 5. BchlrDgr | 4,491 | 6,671 | 2,311 |
Arizona | 5. BchlrDgr | 6,295 | 9,037 | 3,553 |
North Carolina | 5. BchlrDgr | 7,996 | 11,137 | 4,855 |
Washington | 5. BchlrDgr | 8,619 | 11,645 | 5,593 |
Florida | 5. BchlrDgr | 12,189 | 15,441 | 8,937 |
California | 5. BchlrDgr | 12,274 | 17,310 | 7,238 |
Colorado | 5. BchlrDgr | 13,560 | 16,546 | 10,574 |
Texas | 5. BchlrDgr | 25,981 | 29,291 | 22,671 |
New York | 6. Grdts | -16,947 | -13,557 | -20,337 |
Illinois | 6. Grdts | -9,089 | -6,334 | -11,844 |
Michigan | 6. Grdts | -5,750 | -3,869 | -7,631 |
Pennsylvania | 6. Grdts | -5,440 | -3,402 | -7,478 |
New Jersey | 6. Grdts | -4,357 | -2,426 | -6,288 |
Ohio | 6. Grdts | -4,193 | -1,801 | -6,585 |
Indiana | 6. Grdts | -3,113 | -1,688 | -4,538 |
Georgia | 6. Grdts | -2,772 | -729 | -4,815 |
Alaska | 6. Grdts | -1,777 | -792 | -2,762 |
Oklahoma | 6. Grdts | -1,676 | -559 | -2,793 |
Missouri | 6. Grdts | -1,635 | -101 | -3,169 |
Massachusetts | 6. Grdts | -1,624 | 493 | -3,741 |
Rhode Island | 6. Grdts | -1,517 | -521 | -2,513 |
Nebraska | 6. Grdts | -1,173 | -178 | -2,168 |
Kentucky | 6. Grdts | -1,155 | -141 | -2,169 |
District of Columbia | 6. Grdts | -1,132 | 260 | -2,524 |
West Virginia | 6. Grdts | -1,064 | -522 | -1,606 |
Kansas | 6. Grdts | -859 | 509 | -2,227 |
Hawaii | 6. Grdts | -628 | 386 | -1,642 |
Connecticut | 6. Grdts | -530 | 949 | -2,009 |
Mississippi | 6. Grdts | -494 | 295 | -1,283 |
Iowa | 6. Grdts | -449 | 687 | -1,585 |
Utah | 6. Grdts | -208 | 1,007 | -1,423 |
Louisiana | 6. Grdts | -193 | 1,010 | -1,396 |
Wisconsin | 6. Grdts | -156 | 1,227 | -1,539 |
Arkansas | 6. Grdts | -4 | 956 | -964 |
South Dakota | 6. Grdts | 13 | 690 | -664 |
Wyoming | 6. Grdts | 74 | 614 | -466 |
Idaho | 6. Grdts | 173 | 1,033 | -687 |
North Dakota | 6. Grdts | 259 | 1,054 | -536 |
New Hampshire | 6. Grdts | 387 | 1,496 | -722 |
Alabama | 6. Grdts | 499 | 1,768 | -770 |
New Mexico | 6. Grdts | 519 | 1,618 | -580 |
Delaware | 6. Grdts | 610 | 1,375 | -155 |
Vermont | 6. Grdts | 722 | 1,595 | -151 |
Maine | 6. Grdts | 976 | 2,060 | -108 |
Tennessee | 6. Grdts | 1,055 | 2,737 | -627 |
Montana | 6. Grdts | 1,117 | 1,975 | 259 |
Nevada | 6. Grdts | 1,611 | 2,608 | 614 |
Minnesota | 6. Grdts | 1,770 | 3,323 | 217 |
Arizona | 6. Grdts | 1,957 | 3,938 | -24 |
South Carolina | 6. Grdts | 2,118 | 3,446 | 790 |
Maryland | 6. Grdts | 2,227 | 4,385 | 69 |
Virginia | 6. Grdts | 2,333 | 5,233 | -567 |
Oregon | 6. Grdts | 3,033 | 4,553 | 1,513 |
North Carolina | 6. Grdts | 3,913 | 6,118 | 1,708 |
Colorado | 6. Grdts | 4,366 | 6,367 | 2,365 |
Florida | 6. Grdts | 6,642 | 9,331 | 3,953 |
Washington | 6. Grdts | 8,674 | 10,418 | 6,930 |
California | 6. Grdts | 9,390 | 12,819 | 5,961 |
Texas | 6. Grdts | 13,497 | 16,205 | 10,789 |
To mitigate the idea of populated states, one possible alternatives is to look at the percent of the population of a state that migrated. Since the percent give us a too small a number, in this article, we introduced the idea of per mil or per thousand, which is well explained in the Wikipedia article 'Per mille'. Presented in our fifth slide is the net migration for each state for every 1,000 residents. For example, for every 1,000 residents, Washington state shows that there are about about 2.1 people moved in with graduate degrees (including professional degree) and is ranked first in the chart.
Rank Net Migration; Per mil of State Population |
The ranking table by number of Net Migration per 1,000 residents is presented below. After adjusting against population, New York State no longer ranked last at the gradate degree level. Alaska is now ranked last with -4.1 graduate degree holders leaving the state per 1,000 Alaska residents. With this adjustment, Nebraska now ranked 6th from the last with -1.1 graduate degree holders leaving the state per 1,000 Nebraska residents.
========
State | Ed. Attainment | per 1000 Rsd | Upper | Lower |
---|---|---|---|---|
Alaska | 1. LssHsDgr | -11.1 | -8.8 | -13.4 |
District of Columbia | 1. LssHsDgr | -2.3 | -1.0 | -3.6 |
Hawaii | 1. LssHsDgr | -0.9 | -0.4 | -1.4 |
New York | 1. LssHsDgr | -0.8 | -0.7 | -1.0 |
Vermont | 1. LssHsDgr | -0.8 | 0.3 | -1.9 |
Maine | 1. LssHsDgr | -0.7 | -0.1 | -1.3 |
Illinois | 1. LssHsDgr | -0.6 | -0.4 | -0.9 |
Idaho | 1. LssHsDgr | -0.6 | 0.5 | -1.7 |
Alabama | 1. LssHsDgr | -0.6 | -0.1 | -1.1 |
Montana | 1. LssHsDgr | -0.5 | 0.2 | -1.2 |
California | 1. LssHsDgr | -0.4 | -0.3 | -0.5 |
Massachusetts | 1. LssHsDgr | -0.4 | -0.1 | -0.7 |
Nebraska | 1. LssHsDgr | -0.4 | 0.4 | -1.2 |
New Hampshire | 1. LssHsDgr | -0.4 | 0.4 | -1.3 |
Connecticut | 1. LssHsDgr | -0.3 | 0.2 | -0.7 |
New Jersey | 1. LssHsDgr | -0.2 | 0.0 | -0.5 |
Iowa | 1. LssHsDgr | -0.1 | 0.5 | -0.6 |
Arizona | 1. LssHsDgr | 0.0 | 0.4 | -0.5 |
North Carolina | 1. LssHsDgr | 0.0 | 0.3 | -0.4 |
Florida | 1. LssHsDgr | 0.0 | 0.2 | -0.3 |
Arkansas | 1. LssHsDgr | 0.0 | 0.6 | -0.6 |
South Carolina | 1. LssHsDgr | 0.0 | 0.5 | -0.5 |
Maryland | 1. LssHsDgr | 0.1 | 0.3 | -0.2 |
New Mexico | 1. LssHsDgr | 0.1 | 0.9 | -0.8 |
Utah | 1. LssHsDgr | 0.2 | 0.7 | -0.4 |
South Dakota | 1. LssHsDgr | 0.2 | 1.4 | -1.1 |
Virginia | 1. LssHsDgr | 0.2 | 0.5 | -0.1 |
Michigan | 1. LssHsDgr | 0.2 | 0.4 | 0.0 |
Tennessee | 1. LssHsDgr | 0.2 | 0.6 | -0.1 |
Indiana | 1. LssHsDgr | 0.3 | 0.6 | -0.1 |
Washington | 1. LssHsDgr | 0.3 | 0.6 | -0.1 |
Rhode Island | 1. LssHsDgr | 0.3 | 1.1 | -0.6 |
Ohio | 1. LssHsDgr | 0.3 | 0.5 | 0.0 |
Pennsylvania | 1. LssHsDgr | 0.3 | 0.5 | 0.1 |
West Virginia | 1. LssHsDgr | 0.3 | 1.1 | -0.5 |
Colorado | 1. LssHsDgr | 0.3 | 0.7 | -0.1 |
Wyoming | 1. LssHsDgr | 0.4 | 2.4 | -1.6 |
Nevada | 1. LssHsDgr | 0.4 | 1.2 | -0.4 |
Missouri | 1. LssHsDgr | 0.4 | 0.7 | 0.1 |
Oregon | 1. LssHsDgr | 0.4 | 0.9 | -0.1 |
Kansas | 1. LssHsDgr | 0.5 | 1.3 | -0.2 |
Wisconsin | 1. LssHsDgr | 0.5 | 0.8 | 0.2 |
Kentucky | 1. LssHsDgr | 0.6 | 1.1 | 0.0 |
Texas | 1. LssHsDgr | 0.6 | 0.7 | 0.4 |
Louisiana | 1. LssHsDgr | 0.6 | 1.0 | 0.1 |
Georgia | 1. LssHsDgr | 0.6 | 0.9 | 0.2 |
Minnesota | 1. LssHsDgr | 0.7 | 1.0 | 0.3 |
Mississippi | 1. LssHsDgr | 1.1 | 1.8 | 0.4 |
North Dakota | 1. LssHsDgr | 1.1 | 2.4 | -0.2 |
